| Diameter - Metric (D) | 3.5 |
| Diameter - Inch (D) | 0.1378 |
| Flute Length - Metric (FL) | 21 |
| Overall Length - Metric (L) | 74 |
| Shank Diameter - Metric (d) | 4 |
| Cutting Diameter Tolerance - Inch | +0 / -0.0007 |
| Cutting Diameter Tolerance - Metric | +0 / -0.018 |
| Cutting Diameter Tolerance Specification | h8 |
| Substrate | Carbide |
| Surface Treatment | EgiAs |
| Length of Cut - Specification | STUB |
| Drilling L/D Ratio (xD) | 3 |
| Helix Angle - Degree | 30 |
| Point Angle - Degree (α) | 140 |
| Point Thinning | R Thinning |
| Helix Direction | RH |
| Cutting Direction | RH |
| Coolant Thru | Yes |
| Number of Flutes | 3 |
Do you need assistance or did not find the product you are looking for? CALL US!